2018-19 Men's Basketball Statistics - Halifax Hurricanes
Games
52
Pts per game
103.1
FG %
46.1
3PT %
34.1
FT %
67.7
Reb per game
48.3
Ast per game
22.0
Schedule Summary | |
---|---|
Overall (Pct.) | 31-21 (.596) |
Conference (Pct.) | 21-14 (.600) |
Streak | Lost 1 |
Home | 19-7 |
Away | 12-14 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 20 | at Moncton Magic | L, 96-88 |
Apr 27 | Moncton Magic | W, 97-91 |
Apr 29 | Moncton Magic | L, 94-89 |
May 1 | at Moncton Magic | L, 111-93 |
May 3 | Moncton Magic | W, 86-70 |
May 5 | at Moncton Magic | L, 85-82 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 52 | 35 | ||
Points | 5359 | 3577 | ||
Points per game | 103.1 | 102.2 | ||
FG made per game | 38.6 | 38.6 | ||
FG attempts per game | 83.8 | 83.4 | ||
FG Pct | 46.1 | 46.3 | ||
3PT made per game | 8.7 | 8.5 | ||
3PT attempts per game | 25.6 | 24.9 | ||
3PT Pct | 34.1 | 33.9 | ||
FT made per game | 17.1 | 16.6 | ||
FT attempt per game | 25.2 | 24.2 | ||
FT Pct | 67.7 | 68.5 | ||
Off rebounds per game | 14.8 | 14.2 | ||
Def rebounds per game | 33.6 | 32.3 | ||
Total rebounds per game | 48.3 | 46.4 | ||
Rebound margin per game | 5.3 | 3.3 | ||
Assists per game | 22.0 | 22.3 | ||
Turnovers per game | 14.2 | 15.1 | ||
Steals per game | 8.1 | 8.4 | ||
Blocks per game | 4.3 | 4.5 | ||
Personal fouls per game | 25.7 | 25.2 | ||
Points per game allowed | 98.2 | 100.1 | ||
Opponents' Field goal percentage | 43.7 | 44.8 | ||
Opponents' 3PT percentage | 34.0 | 36.5 | ||
Home Attendance | 50235 | 34620 | ||
Home Attendance average | 1932 | 1923 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Terry Thomas | SG | 33 | 26 | 32.1 | 7.8-17.4 | 44.7 | 1.5-5.9 | 26.2 | 3.2-4.7 | 69.5 | 20.4 | |
3 | Mike Poole | Veteran | F | 52 | 52 | 31.8 | 6.4-15.0 | 42.8 | 1.9-5.5 | 35.2 | 2.2-2.8 | 78.1 | 16.9 |
4 | Malcolm Duvivier | CAN-Newcomer | G | 51 | 1 | 17.6 | 2.8-6.4 | 43.3 | 1.6-3.9 | 39.8 | 0.6-0.9 | 69.6 | 7.7 |
7 | Chadrack Lufile | CAN-Veteran | F | 36 | 22 | 18.8 | 3.2-6.8 | 47.3 | 0.0-0.3 | 0.0 | 1.2-2.1 | 57.1 | 7.7 |
9 | Rhamel Brown | Veteran | C | 50 | 49 | 30.2 | 4.0-7.1 | 56.5 | 0.0-0.2 | 0.0 | 0.9-2.3 | 40.0 | 8.9 |
10 | Tyler Thornton | G | 33 | 0 | 20.6 | 1.7-4.0 | 41.4 | 1.0-2.9 | 35.8 | 0.4-0.6 | 65.0 | 4.8 | |
12 | Cliff Clinkscales | Veteran | PG | 52 | 52 | 29.8 | 1.9-5.0 | 37.5 | 1.1-2.8 | 37.9 | 0.4-0.7 | 58.8 | 5.2 |
13 | Joel Kindred | Newcomer | G | 52 | 27 | 24.8 | 4.5-9.7 | 46.1 | 1.7-4.1 | 40.4 | 3.0-3.7 | 79.9 | 13.6 |
14 | Jordan Washington | Newcomer | 49 | 10 | 19.6 | 4.7-9.1 | 51.2 | 0.0-0.1 | 0.0 | 4.4-6.0 | 73.0 | 13.7 | |
15 | Tyrone Watson | PF | 16 | 2 | 25.6 | 3.9-7.9 | 48.8 | 0.2-0.8 | 25.0 | 1.9-2.6 | 73.2 | 9.8 | |
24 | Meshack Lufile | CAN-Veteran | F | 39 | 0 | 11.2 | 1.6-2.7 | 57.5 | 0.0-0.1 | 50.0 | 1.2-2.0 | 59.7 | 4.3 |
25 | Chad Posthumus | C | 23 | - | 7.7 | 1.8-3.3 | 55.3 | 0.0-0.1 | 0.0 | 0.9-1.5 | 58.8 | 4.5 | |
83 | Kamaro Jawara | Released | 1 | 1 | 24.0 | 3.0-7.0 | 42.9 | 1.0-2.0 | 50.0 | 0.0-2.0 | 0.0 | 7.0 | |
84 | Robinson Odoch Opong | Released | 10 | - | 6.8 | 1.0-2.6 | 38.5 | 0.7-2.0 | 35.0 | 0.0-0.0 | - | 2.7 | |
85 | Gabe Freeman | Released | 15 | 15 | 28.3 | 5.5-12.9 | 42.8 | 1.1-4.3 | 26.6 | 1.9-2.7 | 68.3 | 14.1 | |
87 | David Andoh | Released | 6 | - | 5.5 | 0.5-2.0 | 25.0 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 1.3 | |
88 | Kedar Edwards | Released | 16 | - | 16.9 | 3.0-5.9 | 50.5 | 0.3-1.4 | 21.7 | 0.4-1.0 | 43.8 | 6.8 | |
89 | Jahmel Taylor | Released | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
94 | Darin Mency | Veteran | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
97 | Devonte Elliott | F/C | 2 | 2 | 16.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 4.5 | |
99 | Dominic Cheek | Veteran | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 52 | 52 | 237.5 | 38.6-83.8 | 46.1 | 8.7-25.6 | 34.1 | 17.1-25.2 | 67.7 | 103.1 | |||
Opponent | 52 | 52 | 237.5 | 34.1-78.0 | 43.7 | 8.2-24.0 | 34.0 | 21.9-28.7 | 76.4 | 98.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Terry Thomas | SG | 33 | 26 | 32.1 | 1.4 | 5.5 | 6.8 | 1.8 | - | 2.1 | 2.5 | 0.8 | 1.4 | 0.8 | |
3 | Mike Poole | Veteran | F | 52 | 52 | 31.8 | 1.4 | 4.6 | 6.0 | 2.7 | 0.1 | 3.0 | 1.9 | 1.6 | 1.7 | 0.5 |
4 | Malcolm Duvivier | CAN-Newcomer | G | 51 | 1 | 17.6 | 0.2 | 1.7 | 1.9 | 2.2 | 0.1 | 1.9 | 1.1 | 1.8 | 0.5 | 0.1 |
7 | Chadrack Lufile | CAN-Veteran | F | 36 | 22 | 18.8 | 2.1 | 3.1 | 5.2 | 1.7 | 0.1 | 0.5 | 1.1 | 0.4 | 0.4 | 0.3 |
9 | Rhamel Brown | Veteran | C | 50 | 49 | 30.2 | 2.4 | 5.0 | 7.3 | 3.4 | 0.2 | 2.0 | 1.3 | 1.5 | 0.8 | 1.6 |
10 | Tyler Thornton | G | 33 | 0 | 20.6 | 0.5 | 2.3 | 2.8 | 3.6 | 0.4 | 3.2 | 1.3 | 2.5 | 0.9 | 0.1 | |
12 | Cliff Clinkscales | Veteran | PG | 52 | 52 | 29.8 | 0.3 | 1.8 | 2.1 | 1.8 | 0.1 | 6.3 | 1.5 | 4.2 | 0.9 | 0.2 |
13 | Joel Kindred | Newcomer | G | 52 | 27 | 24.8 | 1.0 | 3.7 | 4.7 | 2.2 | 0.1 | 1.6 | 1.2 | 1.3 | 1.0 | 0.3 |
14 | Jordan Washington | Newcomer | 49 | 10 | 19.6 | 2.6 | 3.2 | 5.8 | 3.8 | 0.4 | 0.9 | 1.7 | 0.5 | 0.6 | 0.2 | |
15 | Tyrone Watson | PF | 16 | 2 | 25.6 | 1.3 | 2.6 | 3.9 | 2.3 | 0.1 | 2.8 | 0.9 | 2.9 | 0.6 | 0.3 | |
24 | Meshack Lufile | CAN-Veteran | F | 39 | 0 | 11.2 | 1.5 | 1.5 | 3.0 | 1.5 | 0.0 | 0.5 | 0.4 | 1.2 | 0.1 | 0.4 |
25 | Chad Posthumus | C | 23 | - | 7.7 | 1.0 | 1.2 | 2.2 | 1.3 | - | 0.1 | 0.8 | 0.2 | 0.2 | 0.1 | |
83 | Kamaro Jawara | Released | 1 | 1 | 24.0 | 1.0 | 6.0 | 7.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | |
84 | Robinson Odoch Opong | Released | 10 | - | 6.8 | 0.1 | 0.1 | 0.2 | 1.0 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.1 | |
85 | Gabe Freeman | Released | 15 | 15 | 28.3 | 1.7 | 5.9 | 7.6 | 3.9 | 0.4 | 1.7 | 1.4 | 1.2 | 0.9 | 0.5 | |
87 | David Andoh | Released | 6 | - | 5.5 | 0.3 | 0.2 | 0.5 | 1.0 | - | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 | |
88 | Kedar Edwards | Released | 16 | - | 16.9 | 1.8 | 1.6 | 3.4 | 2.1 | 0.1 | 2.1 | 0.7 | 3.1 | 0.9 | 0.4 | |
89 | Jahmel Taylor | Released | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
94 | Darin Mency | Veteran | - | - | - | - | - | - | - | - | - | - | - | - | - | |
97 | Devonte Elliott | F/C | 2 | 2 | 16.0 | 2.0 | 4.0 | 6.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
99 | Dominic Cheek | Veteran | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 52 | 52 | 237.5 | 14.8 | 33.6 | 48.3 | 25.7 | 1.4 | 22.0 | 14.2 | 1.6 | 8.1 | 4.3 | |||
Opponent | 52 | 52 | 237.5 | 11.2 | 31.8 | 43.0 | 22.3 | 1.0 | 16.9 | 14.3 | 1.2 | 7.9 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Terry Thomas | SG | 33 | 26 | 1058 | 257-575 | 44.7 | 51-195 | 26.2 | 107-154 | 69.5 | 672 | |
3 | Mike Poole | Veteran | F | 52 | 52 | 1654 | 333-778 | 42.8 | 101-287 | 35.2 | 114-146 | 78.1 | 881 |
4 | Malcolm Duvivier | CAN-Newcomer | G | 51 | 1 | 899 | 141-326 | 43.3 | 80-201 | 39.8 | 32-46 | 69.6 | 394 |
7 | Chadrack Lufile | CAN-Veteran | F | 36 | 22 | 677 | 116-245 | 47.3 | 0-11 | 0.0 | 44-77 | 57.1 | 276 |
9 | Rhamel Brown | Veteran | C | 50 | 49 | 1509 | 200-354 | 56.5 | 0-8 | 0.0 | 46-115 | 40.0 | 446 |
10 | Tyler Thornton | G | 33 | 0 | 681 | 55-133 | 41.4 | 34-95 | 35.8 | 13-20 | 65.0 | 157 | |
12 | Cliff Clinkscales | Veteran | PG | 52 | 52 | 1551 | 98-261 | 37.5 | 55-145 | 37.9 | 20-34 | 58.8 | 271 |
13 | Joel Kindred | Newcomer | G | 52 | 27 | 1290 | 233-505 | 46.1 | 86-213 | 40.4 | 155-194 | 79.9 | 707 |
14 | Jordan Washington | Newcomer | 49 | 10 | 962 | 228-445 | 51.2 | 0-4 | 0.0 | 214-293 | 73.0 | 670 | |
15 | Tyrone Watson | PF | 16 | 2 | 410 | 62-127 | 48.8 | 3-12 | 25.0 | 30-41 | 73.2 | 157 | |
24 | Meshack Lufile | CAN-Veteran | F | 39 | 0 | 436 | 61-106 | 57.5 | 1-2 | 50.0 | 46-77 | 59.7 | 169 |
25 | Chad Posthumus | C | 23 | - | 177 | 42-76 | 55.3 | 0-2 | 0.0 | 20-34 | 58.8 | 104 | |
83 | Kamaro Jawara | Released | 1 | 1 | 24 | 3-7 | 42.9 | 1-2 | 50.0 | 0-2 | 0.0 | 7 | |
84 | Robinson Odoch Opong | Released | 10 | - | 68 | 10-26 | 38.5 | 7-20 | 35.0 | 0-0 | - | 27 | |
85 | Gabe Freeman | Released | 15 | 15 | 425 | 83-194 | 42.8 | 17-64 | 26.6 | 28-41 | 68.3 | 211 | |
87 | David Andoh | Released | 6 | - | 33 | 3-12 | 25.0 | 2-8 | 25.0 | 0-2 | 0.0 | 8 | |
88 | Kedar Edwards | Released | 16 | - | 270 | 48-95 | 50.5 | 5-23 | 21.7 | 7-16 | 43.8 | 108 | |
89 | Jahmel Taylor | Released | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
94 | Darin Mency | Veteran | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
97 | Devonte Elliott | F/C | 2 | 2 | 32 | 4-12 | 33.3 | 0-0 | - | 1-1 | 100.0 | 9 | |
99 | Dominic Cheek | Veteran | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 52 | 52 | 12350 | 2009-4359 | 46.1 | 454-1332 | 34.1 | 887-1310 | 67.7 | 5359 | |||
Opponent | 52 | 52 | 12350 | 1771-4054 | 43.7 | 424-1248 | 34.0 | 1139-1491 | 76.4 | 5107 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Terry Thomas | SG | 33 | 26 | 1058 | 45 | 180 | 225 | 61 | - | 69 | 84 | 0.8 | 45 | 26 | |
3 | Mike Poole | Veteran | F | 52 | 52 | 1654 | 72 | 241 | 313 | 140 | 6 | 158 | 97 | 1.6 | 86 | 25 |
4 | Malcolm Duvivier | CAN-Newcomer | G | 51 | 1 | 899 | 8 | 89 | 97 | 114 | 4 | 97 | 55 | 1.8 | 23 | 3 |
7 | Chadrack Lufile | CAN-Veteran | F | 36 | 22 | 677 | 74 | 112 | 186 | 62 | 2 | 18 | 41 | 0.4 | 14 | 12 |
9 | Rhamel Brown | Veteran | C | 50 | 49 | 1509 | 119 | 248 | 367 | 171 | 10 | 98 | 64 | 1.5 | 40 | 81 |
10 | Tyler Thornton | G | 33 | 0 | 681 | 16 | 76 | 92 | 118 | 12 | 107 | 42 | 2.5 | 29 | 2 | |
12 | Cliff Clinkscales | Veteran | PG | 52 | 52 | 1551 | 14 | 95 | 109 | 92 | 3 | 325 | 77 | 4.2 | 46 | 9 |
13 | Joel Kindred | Newcomer | G | 52 | 27 | 1290 | 52 | 191 | 243 | 115 | 3 | 83 | 64 | 1.3 | 52 | 13 |
14 | Jordan Washington | Newcomer | 49 | 10 | 962 | 126 | 158 | 284 | 187 | 19 | 45 | 85 | 0.5 | 29 | 11 | |
15 | Tyrone Watson | PF | 16 | 2 | 410 | 21 | 42 | 63 | 36 | 1 | 44 | 15 | 2.9 | 10 | 4 | |
24 | Meshack Lufile | CAN-Veteran | F | 39 | 0 | 436 | 58 | 60 | 118 | 59 | 1 | 21 | 17 | 1.2 | 4 | 16 |
25 | Chad Posthumus | C | 23 | - | 177 | 22 | 28 | 50 | 31 | - | 3 | 18 | 0.2 | 4 | 2 | |
83 | Kamaro Jawara | Released | 1 | 1 | 24 | 1 | 6 | 7 | 4 | - | 0 | 3 | 0.0 | 1 | 1 | |
84 | Robinson Odoch Opong | Released | 10 | - | 68 | 1 | 1 | 2 | 10 | - | 2 | 2 | 1.0 | 3 | 1 | |
85 | Gabe Freeman | Released | 15 | 15 | 425 | 25 | 89 | 114 | 58 | 6 | 26 | 21 | 1.2 | 14 | 8 | |
87 | David Andoh | Released | 6 | - | 33 | 2 | 1 | 3 | 6 | - | 2 | 3 | 0.7 | 0 | 0 | |
88 | Kedar Edwards | Released | 16 | - | 270 | 29 | 26 | 55 | 34 | 1 | 34 | 11 | 3.1 | 15 | 7 | |
89 | Jahmel Taylor | Released | 1 | - | 7 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
94 | Darin Mency | Veteran | - | - | - | - | - | - | - | - | - | - | - | - | - | |
97 | Devonte Elliott | F/C | 2 | 2 | 32 | 4 | 8 | 12 | 12 | 2 | 2 | 2 | 1.0 | 1 | 0 | |
99 | Dominic Cheek | Veteran | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
Totals | 52 | 52 | 12350 | 767 | 1745 | 2512 | 1337 | 71 | 1145 | 738 | 1.6 | 422 | 222 | |||
Opponent | 52 | 52 | 12350 | 583 | 1652 | 2235 | 1157 | 50 | 880 | 743 | 1.2 | 413 | 191 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Terry Thomas | SG | 33 | 26 | 32.1 | 9.7-21.7 | 44.7 | 1.9-7.4 | 26.2 | 4.0-5.8 | 69.5 | 25.4 | |
3 | Mike Poole | Veteran | F | 52 | 52 | 31.8 | 8.1-18.8 | 42.8 | 2.4-6.9 | 35.2 | 2.8-3.5 | 78.1 | 21.3 |
4 | Malcolm Duvivier | CAN-Newcomer | G | 51 | 1 | 17.6 | 6.3-14.5 | 43.3 | 3.6-8.9 | 39.8 | 1.4-2.0 | 69.6 | 17.5 |
7 | Chadrack Lufile | CAN-Veteran | F | 36 | 22 | 18.8 | 6.9-14.5 | 47.3 | 0.0-0.6 | 0.0 | 2.6-4.5 | 57.1 | 16.3 |
9 | Rhamel Brown | Veteran | C | 50 | 49 | 30.2 | 5.3-9.4 | 56.5 | 0.0-0.2 | 0.0 | 1.2-3.0 | 40.0 | 11.8 |
10 | Tyler Thornton | G | 33 | 0 | 20.6 | 3.2-7.8 | 41.4 | 2.0-5.6 | 35.8 | 0.8-1.2 | 65.0 | 9.2 | |
12 | Cliff Clinkscales | Veteran | PG | 52 | 52 | 29.8 | 2.5-6.7 | 37.5 | 1.4-3.7 | 37.9 | 0.5-0.9 | 58.8 | 7.0 |
13 | Joel Kindred | Newcomer | G | 52 | 27 | 24.8 | 7.2-15.7 | 46.1 | 2.7-6.6 | 40.4 | 4.8-6.0 | 79.9 | 21.9 |
14 | Jordan Washington | Newcomer | 49 | 10 | 19.6 | 9.5-18.5 | 51.2 | 0.0-0.2 | 0.0 | 8.9-12.2 | 73.0 | 27.9 | |
15 | Tyrone Watson | PF | 16 | 2 | 25.6 | 6.0-12.4 | 48.8 | 0.3-1.2 | 25.0 | 2.9-4.0 | 73.2 | 15.3 | |
24 | Meshack Lufile | CAN-Veteran | F | 39 | 0 | 11.2 | 5.6-9.7 | 57.5 | 0.1-0.2 | 50.0 | 4.2-7.1 | 59.7 | 15.5 |
25 | Chad Posthumus | C | 23 | - | 7.7 | 9.5-17.2 | 55.3 | 0.0-0.5 | 0.0 | 4.5-7.7 | 58.8 | 23.5 | |
83 | Kamaro Jawara | Released | 1 | 1 | 24.0 | 5.0-11.7 | 42.9 | 1.7-3.3 | 50.0 | 0.0-3.3 | 0.0 | 11.7 | |
84 | Robinson Odoch Opong | Released | 10 | - | 6.8 | 5.9-15.3 | 38.5 | 4.1-11.8 | 35.0 | 0.0-0.0 | - | 15.9 | |
85 | Gabe Freeman | Released | 15 | 15 | 28.3 | 7.8-18.3 | 42.8 | 1.6-6.0 | 26.6 | 2.6-3.9 | 68.3 | 19.9 | |
87 | David Andoh | Released | 6 | - | 5.5 | 3.6-14.5 | 25.0 | 2.4-9.7 | 25.0 | 0.0-2.4 | 0.0 | 9.7 | |
88 | Kedar Edwards | Released | 16 | - | 16.9 | 7.1-14.1 | 50.5 | 0.7-3.4 | 21.7 | 1.0-2.4 | 43.8 | 16.0 | |
89 | Jahmel Taylor | Released | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
94 | Darin Mency | Veteran | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
97 | Devonte Elliott | F/C | 2 | 2 | 16.0 | 5.0-15.0 | 33.3 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 11.3 | |
99 | Dominic Cheek | Veteran | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 52 | 52 | 237.5 | 32.5-70.6 | 46.1 | 7.4-21.6 | 34.1 | 14.4-21.2 | 67.7 | 86.8 | |||
Opponent | 52 | 52 | 237.5 | 28.7-65.7 | 43.7 | 6.9-20.2 | 34.0 | 18.4-24.1 | 76.4 | 82.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Terry Thomas | SG | 33 | 26 | 32.1 | 1.7 | 6.8 | 8.5 | 2.3 | 0.0 | 2.6 | 3.2 | 0.8 | 1.7 | 1.0 | |
3 | Mike Poole | Veteran | F | 52 | 52 | 31.8 | 1.7 | 5.8 | 7.6 | 3.4 | 0.1 | 3.8 | 2.3 | 1.6 | 2.1 | 0.6 |
4 | Malcolm Duvivier | CAN-Newcomer | G | 51 | 1 | 17.6 | 0.4 | 4.0 | 4.3 | 5.1 | 0.2 | 4.3 | 2.4 | 1.8 | 1.0 | 0.1 |
7 | Chadrack Lufile | CAN-Veteran | F | 36 | 22 | 18.8 | 4.4 | 6.6 | 11.0 | 3.7 | 0.1 | 1.1 | 2.4 | 0.4 | 0.8 | 0.7 |
9 | Rhamel Brown | Veteran | C | 50 | 49 | 30.2 | 3.2 | 6.6 | 9.7 | 4.5 | 0.3 | 2.6 | 1.7 | 1.5 | 1.1 | 2.1 |
10 | Tyler Thornton | G | 33 | 0 | 20.6 | 0.9 | 4.5 | 5.4 | 6.9 | 0.7 | 6.3 | 2.5 | 2.5 | 1.7 | 0.1 | |
12 | Cliff Clinkscales | Veteran | PG | 52 | 52 | 29.8 | 0.4 | 2.5 | 2.8 | 2.4 | 0.1 | 8.4 | 2.0 | 4.2 | 1.2 | 0.2 |
13 | Joel Kindred | Newcomer | G | 52 | 27 | 24.8 | 1.6 | 5.9 | 7.5 | 3.6 | 0.1 | 2.6 | 2.0 | 1.3 | 1.6 | 0.4 |
14 | Jordan Washington | Newcomer | 49 | 10 | 19.6 | 5.2 | 6.6 | 11.8 | 7.8 | 0.8 | 1.9 | 3.5 | 0.5 | 1.2 | 0.5 | |
15 | Tyrone Watson | PF | 16 | 2 | 25.6 | 2.0 | 4.1 | 6.1 | 3.5 | 0.1 | 4.3 | 1.5 | 2.9 | 1.0 | 0.4 | |
24 | Meshack Lufile | CAN-Veteran | F | 39 | 0 | 11.2 | 5.3 | 5.5 | 10.8 | 5.4 | 0.1 | 1.9 | 1.6 | 1.2 | 0.4 | 1.5 |
25 | Chad Posthumus | C | 23 | - | 7.7 | 5.0 | 6.3 | 11.3 | 7.0 | 0.0 | 0.7 | 4.1 | 0.2 | 0.9 | 0.5 | |
83 | Kamaro Jawara | Released | 1 | 1 | 24.0 | 1.7 | 10.0 | 11.7 | 6.7 | 0.0 | 0.0 | 5.0 | 0.0 | 1.7 | 1.7 | |
84 | Robinson Odoch Opong | Released | 10 | - | 6.8 | 0.6 | 0.6 | 1.2 | 5.9 | 0.0 | 1.2 | 1.2 | 1.0 | 1.8 | 0.6 | |
85 | Gabe Freeman | Released | 15 | 15 | 28.3 | 2.4 | 8.4 | 10.7 | 5.5 | 0.6 | 2.4 | 2.0 | 1.2 | 1.3 | 0.8 | |
87 | David Andoh | Released | 6 | - | 5.5 | 2.4 | 1.2 | 3.6 | 7.3 | 0.0 | 2.4 | 3.6 | 0.7 | 0.0 | 0.0 | |
88 | Kedar Edwards | Released | 16 | - | 16.9 | 4.3 | 3.9 | 8.1 | 5.0 | 0.1 | 5.0 | 1.6 | 3.1 | 2.2 | 1.0 | |
89 | Jahmel Taylor | Released | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | |
94 | Darin Mency | Veteran | - | - | - | - | - | - | - | - | - | - | - | - | - | |
97 | Devonte Elliott | F/C | 2 | 2 | 16.0 | 5.0 | 10.0 | 15.0 | 15.0 | 2.5 | 2.5 | 2.5 | 1.0 | 1.3 | 0.0 | |
99 | Dominic Cheek | Veteran | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
Totals | 52 | 52 | 237.5 | 12.4 | 28.3 | 40.7 | 21.7 | 1.1 | 18.5 | 12.0 | 1.6 | 6.8 | 3.6 | |||
Opponent | 52 | 52 | 237.5 | 9.4 | 26.8 | 36.2 | 18.7 | 0.8 | 14.3 | 12.0 | 1.2 | 6.7 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Terry Thomas | SG | 17 | 12 | 31.1 | 8.4-17.5 | 47.8 | 1.6-5.6 | 28.4 | 3.0-4.3 | 69.9 | 21.3 | |
3 | Mike Poole | Veteran | F | 35 | 35 | 30.7 | 6.0-14.5 | 41.1 | 1.6-5.2 | 30.8 | 2.3-2.8 | 79.8 | 15.8 |
4 | Malcolm Duvivier | CAN-Newcomer | G | 35 | 1 | 19.5 | 2.8-6.9 | 40.3 | 1.7-4.2 | 41.2 | 0.5-0.7 | 65.4 | 7.8 |
7 | Chadrack Lufile | CAN-Veteran | F | 19 | 9 | 16.8 | 3.3-6.2 | 52.5 | 0.0-0.2 | 0.0 | 1.3-2.4 | 54.3 | 7.8 |
9 | Rhamel Brown | Veteran | C | 33 | 32 | 28.8 | 3.9-6.7 | 58.6 | 0.0-0.2 | 0.0 | 0.7-1.8 | 40.0 | 8.5 |
10 | Tyler Thornton | G | 17 | 0 | 21.5 | 1.8-4.4 | 40.5 | 1.0-2.9 | 34.0 | 0.6-0.9 | 68.8 | 5.2 | |
12 | Cliff Clinkscales | Veteran | PG | 35 | 35 | 30.5 | 2.0-5.1 | 38.5 | 1.0-2.7 | 37.9 | 0.5-0.8 | 59.3 | 5.4 |
13 | Joel Kindred | Newcomer | G | 35 | 24 | 26.7 | 4.6-9.9 | 47.0 | 1.6-3.8 | 41.7 | 3.3-3.9 | 83.2 | 14.1 |
14 | Jordan Washington | Newcomer | 33 | 7 | 18.2 | 4.8-9.4 | 51.1 | 0.0-0.1 | 0.0 | 4.4-5.8 | 75.5 | 14.0 | |
15 | Tyrone Watson | PF | 15 | 2 | 26.3 | 3.9-8.0 | 48.3 | 0.2-0.8 | 25.0 | 1.9-2.6 | 74.4 | 9.9 | |
24 | Meshack Lufile | CAN-Veteran | F | 22 | 0 | 11.2 | 1.5-2.7 | 55.0 | 0.0-0.1 | 50.0 | 0.8-1.7 | 45.9 | 3.8 |
25 | Chad Posthumus | C | 12 | - | 9.8 | 2.0-3.5 | 57.1 | 0.0-0.2 | 0.0 | 0.8-1.8 | 47.6 | 4.8 | |
83 | Kamaro Jawara | Released | 1 | 1 | 24.0 | 3.0-7.0 | 42.9 | 1.0-2.0 | 50.0 | 0.0-2.0 | 0.0 | 7.0 | |
84 | Robinson Odoch Opong | Released | 9 | - | 7.1 | 1.0-2.7 | 37.5 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.7 | |
85 | Gabe Freeman | Released | 14 | 14 | 28.9 | 5.8-12.9 | 44.8 | 1.1-4.3 | 26.7 | 1.9-2.8 | 69.2 | 14.6 | |
87 | David Andoh | Released | 6 | - | 5.5 | 0.5-2.0 | 25.0 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 1.3 | |
88 | Kedar Edwards | Released | 15 | - | 17.5 | 3.2-6.1 | 52.2 | 0.3-1.4 | 23.8 | 0.5-1.1 | 43.8 | 7.2 | |
89 | Jahmel Taylor | Released | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
94 | Darin Mency | Veteran | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
