2017-18 Basketball Statistics - Halifax Hurricanes
Games
47
Pts per game
107.6
FG %
46.6
3PT %
34.4
FT %
74.0
Reb per game
49.8
Ast per game
23.4
Schedule Summary | |
---|---|
Overall (Pct.) | 33-14 (.702) |
Conference (Pct.) | 25-9 (.735) |
Streak | Lost 1 |
Home | 18-6 |
Away | 15-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 8 | Island Storm | W, 107-85 |
Apr 12 | at Island Storm | W, 110-96 |
Apr 14 | at Island Storm | W, 120-103 |
Apr 19 | Moncton Magic | W, 107-97 |
Apr 21 | Moncton Magic | W, 121-79 |
Apr 24 | at Moncton Magic | L, 107-96 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 47 | 34 | ||
Points | 5059 | 3651 | ||
Points per game | 107.6 | 107.4 | ||
FG made per game | 40.4 | 40.0 | ||
FG attempts per game | 86.6 | 85.5 | ||
FG Pct | 46.6 | 46.8 | ||
3PT made per game | 8.9 | 8.6 | ||
3PT attempts per game | 25.8 | 24.9 | ||
3PT Pct | 34.4 | 34.7 | ||
FT made per game | 18.0 | 18.7 | ||
FT attempt per game | 24.3 | 25.2 | ||
FT Pct | 74.0 | 74.1 | ||
Off rebounds per game | 14.6 | 14.4 | ||
Def rebounds per game | 35.2 | 35.2 | ||
Total rebounds per game | 49.8 | 49.6 | ||
Rebound margin per game | 5.0 | 5.3 | ||
Assists per game | 23.4 | 23.3 | ||
Turnovers per game | 12.6 | 13.0 | ||
Steals per game | 7.8 | 8.0 | ||
Blocks per game | 4.0 | 3.8 | ||
Personal fouls per game | 24.9 | 24.9 | ||
Points per game allowed | 100.0 | 99.7 | ||
Opponents' Field goal percentage | 44.7 | 44.5 | ||
Opponents' 3PT percentage | 35.3 | 34.6 | ||
Home Attendance | 46565 | 36773 | ||
Home Attendance average | 1940 | 2043 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 42 | 37 | 28.5 | 5.0-9.3 | 54.1 | 0.0-0.3 | 7.7 | 2.2-2.9 | 76.7 | 12.3 |
2 | Ta'Quan Zimmerman | Veteran | G | 47 | 11 | 28.1 | 4.1-10.2 | 40.8 | 2.8-6.9 | 41.2 | 1.3-1.5 | 85.5 | 12.4 |
3 | Brian Rouse | CAN-Rookie | G | 34 | - | 5.6 | 0.5-1.3 | 40.0 | 0.1-0.3 | 22.2 | 0.2-0.4 | 57.1 | 1.4 |
7 | Denny McDonald | CAN-Veteran | F | 27 | 1 | 10.2 | 1.3-2.7 | 47.9 | 0.1-0.1 | 66.7 | 0.7-1.1 | 65.5 | 3.4 |
9 | Rhamel Brown | Newcomer | C | 47 | 24 | 23.7 | 3.0-4.9 | 62.7 | 0.0-0.0 | - | 0.8-1.8 | 45.8 | 6.9 |
12 | Cliff Clinkscales | Veteran | PG | 47 | 47 | 30.9 | 2.7-6.8 | 39.4 | 1.2-3.3 | 37.9 | 0.9-1.2 | 75.4 | 7.5 |
14 | Antoine Mason | Veteran | G | 44 | 43 | 34.4 | 6.7-15.5 | 43.3 | 1.7-5.5 | 30.3 | 5.0-6.6 | 75.0 | 20.1 |
15 | Theon Reefer | CAN-Rookie | G | 42 | - | 9.0 | 1.3-3.1 | 40.2 | 0.4-1.2 | 32.0 | 0.4-0.5 | 68.2 | 3.3 |
20 | CJ Washington | Veteran | PF | 30 | 24 | 22.7 | 5.4-11.0 | 48.9 | 0.5-1.8 | 26.4 | 3.2-4.1 | 77.9 | 14.4 |
22 | Renaldo Dixon | CAN-Veteran | F | 46 | 1 | 12.8 | 2.0-4.8 | 42.3 | 0.4-1.6 | 22.7 | 1.0-1.2 | 85.7 | 5.5 |
23 | Billy White | Veteran | F | 45 | 44 | 32.9 | 7.1-13.0 | 54.9 | 0.7-1.9 | 34.9 | 3.1-4.2 | 73.4 | 18.0 |
24 | Ashton Khan | G | 14 | - | 5.9 | 1.1-2.6 | 43.2 | 0.1-1.0 | 14.3 | 0.1-0.1 | 100.0 | 2.6 | |
25 | Mike Poole | F | 47 | 3 | 23.1 | 4.8-11.4 | 41.8 | 1.4-4.0 | 36.0 | 1.5-1.8 | 80.2 | 12.5 | |
86 | Austin Price | Released | Guard | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
94 | Josiah Moore | G | 3 | - | 9.7 | 0.7-2.0 | 33.3 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 1.7 | |
Totals | 47 | 47 | 242.4 | 40.4-86.6 | 46.6 | 8.9-25.8 | 34.4 | 18.0-24.3 | 74.0 | 107.6 | |||
Opponent | 47 | 47 | 242.4 | 36.7-82.0 | 44.7 | 9.1-25.8 | 35.3 | 17.6-25.7 | 68.5 | 100.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 42 | 37 | 28.5 | 1.8 | 4.3 | 6.1 | 2.3 | 0.1 | 2.8 | 1.3 | 2.1 | 0.9 | 0.2 |
2 | Ta'Quan Zimmerman | Veteran | G | 47 | 11 | 28.1 | 0.6 | 2.4 | 2.9 | 2.5 | 0.1 | 3.1 | 1.4 | 2.2 | 0.5 | 0.0 |
3 | Brian Rouse | CAN-Rookie | G | 34 | - | 5.6 | 0.2 | 0.4 | 0.6 | 0.7 | - | 0.4 | 0.3 | 1.4 | 0.2 | 0.1 |
7 | Denny McDonald | CAN-Veteran | F | 27 | 1 | 10.2 | 0.7 | 1.6 | 2.3 | 1.2 | - | 0.3 | 0.3 | 1.1 | 0.1 | 0.2 |
9 | Rhamel Brown | Newcomer | C | 47 | 24 | 23.7 | 2.5 | 5.0 | 7.5 | 2.9 | 0.2 | 1.8 | 0.9 | 2.0 | 0.8 | 1.5 |
12 | Cliff Clinkscales | Veteran | PG | 47 | 47 | 30.9 | 0.4 | 2.4 | 2.8 | 2.0 | 0.0 | 7.1 | 2.3 | 3.1 | 1.1 | 0.1 |
14 | Antoine Mason | Veteran | G | 44 | 43 | 34.4 | 0.9 | 3.4 | 4.3 | 2.9 | 0.2 | 2.4 | 1.5 | 1.6 | 1.0 | 0.1 |
15 | Theon Reefer | CAN-Rookie | G | 42 | - | 9.0 | 0.4 | 1.3 | 1.7 | 1.1 | - | 0.8 | 0.5 | 1.5 | 0.3 | 0.2 |
20 | CJ Washington | Veteran | PF | 30 | 24 | 22.7 | 3.0 | 4.2 | 7.2 | 2.7 | 0.1 | 1.0 | 1.0 | 1.0 | 0.7 | 0.4 |
22 | Renaldo Dixon | CAN-Veteran | F | 46 | 1 | 12.8 | 1.0 | 1.7 | 2.7 | 2.3 | 0.1 | 0.5 | 0.7 | 0.7 | 0.2 | 0.5 |
23 | Billy White | Veteran | F | 45 | 44 | 32.9 | 2.6 | 6.0 | 8.6 | 4.0 | 0.4 | 2.8 | 1.8 | 1.6 | 0.9 | 0.6 |
24 | Ashton Khan | G | 14 | - | 5.9 | 0.1 | 0.6 | 0.6 | 0.6 | - | 0.6 | 0.6 | 0.9 | 0.1 | 0.1 | |
25 | Mike Poole | F | 47 | 3 | 23.1 | 1.1 | 4.3 | 5.4 | 2.3 | 0.1 | 1.5 | 0.9 | 1.7 | 1.6 | 0.3 | |
86 | Austin Price | Released | Guard | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
94 | Josiah Moore | G | 3 | - | 9.7 | 0.7 | 2.7 | 3.3 | 2.3 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | |
Totals | 47 | 47 | 242.4 | 14.6 | 35.2 | 49.8 | 24.9 | 1.0 | 23.4 | 12.6 | 1.9 | 7.8 | 4.0 | |||
Opponent | 47 | 47 | 242.4 | 12.0 | 32.9 | 44.8 | 21.6 | 0.8 | 19.3 | 13.5 | 1.4 | 7.1 | 3.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 42 | 37 | 1198 | 212-392 | 54.1 | 1-13 | 7.7 | 92-120 | 76.7 | 517 |
2 | Ta'Quan Zimmerman | Veteran | G | 47 | 11 | 1319 | 195-478 | 40.8 | 133-323 | 41.2 | 59-69 | 85.5 | 582 |
3 | Brian Rouse | CAN-Rookie | G | 34 | - | 190 | 18-45 | 40.0 | 2-9 | 22.2 | 8-14 | 57.1 | 46 |
7 | Denny McDonald | CAN-Veteran | F | 27 | 1 | 276 | 35-73 | 47.9 | 2-3 | 66.7 | 19-29 | 65.5 | 91 |
9 | Rhamel Brown | Newcomer | C | 47 | 24 | 1116 | 143-228 | 62.7 | 0-0 | - | 38-83 | 45.8 | 324 |
12 | Cliff Clinkscales | Veteran | PG | 47 | 47 | 1453 | 126-320 | 39.4 | 58-153 | 37.9 | 43-57 | 75.4 | 353 |
14 | Antoine Mason | Veteran | G | 44 | 43 | 1514 | 296-684 | 43.3 | 74-244 | 30.3 | 219-292 | 75.0 | 885 |
15 | Theon Reefer | CAN-Rookie | G | 42 | - | 379 | 53-132 | 40.2 | 16-50 | 32.0 | 15-22 | 68.2 | 137 |
20 | CJ Washington | Veteran | PF | 30 | 24 | 680 | 162-331 | 48.9 | 14-53 | 26.4 | 95-122 | 77.9 | 433 |
22 | Renaldo Dixon | CAN-Veteran | F | 46 | 1 | 591 | 94-222 | 42.3 | 17-75 | 22.7 | 48-56 | 85.7 | 253 |
23 | Billy White | Veteran | F | 45 | 44 | 1479 | 321-585 | 54.9 | 30-86 | 34.9 | 138-188 | 73.4 | 810 |
24 | Ashton Khan | G | 14 | - | 83 | 16-37 | 43.2 | 2-14 | 14.3 | 2-2 | 100.0 | 36 | |
25 | Mike Poole | F | 47 | 3 | 1086 | 225-538 | 41.8 | 68-189 | 36.0 | 69-86 | 80.2 | 587 | |
86 | Austin Price | Released | Guard | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
94 | Josiah Moore | G | 3 | - | 29 | 2-6 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 5 | |
Totals | 47 | 47 | 11393 | 1898-4071 | 46.6 | 417-1213 | 34.4 | 846-1144 | 74.0 | 5059 | |||
Opponent | 47 | 47 | 11393 | 1723-3855 | 44.7 | 427-1211 | 35.3 | 828-1209 | 68.5 | 4701 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 42 | 37 | 1198 | 75 | 181 | 256 | 97 | 3 | 117 | 55 | 2.1 | 39 | 7 |
2 | Ta'Quan Zimmerman | Veteran | G | 47 | 11 | 1319 | 26 | 111 | 137 | 119 | 4 | 146 | 65 | 2.2 | 23 | 2 |
3 | Brian Rouse | CAN-Rookie | G | 34 | - | 190 | 8 | 13 | 21 | 24 | - | 13 | 9 | 1.4 | 8 | 3 |
7 | Denny McDonald | CAN-Veteran | F | 27 | 1 | 276 | 18 | 44 | 62 | 33 | - | 8 | 7 | 1.1 | 4 | 5 |
9 | Rhamel Brown | Newcomer | C | 47 | 24 | 1116 | 116 | 235 | 351 | 137 | 8 | 83 | 42 | 2.0 | 36 | 71 |
12 | Cliff Clinkscales | Veteran | PG | 47 | 47 | 1453 | 18 | 112 | 130 | 95 | 1 | 334 | 108 | 3.1 | 51 | 6 |
14 | Antoine Mason | Veteran | G | 44 | 43 | 1514 | 40 | 150 | 190 | 128 | 7 | 107 | 67 | 1.6 | 46 | 3 |
15 | Theon Reefer | CAN-Rookie | G | 42 | - | 379 | 18 | 53 | 71 | 48 | - | 34 | 23 | 1.5 | 13 | 8 |
20 | CJ Washington | Veteran | PF | 30 | 24 | 680 | 89 | 126 | 215 | 80 | 4 | 30 | 30 | 1.0 | 20 | 11 |
22 | Renaldo Dixon | CAN-Veteran | F | 46 | 1 | 591 | 48 | 76 | 124 | 104 | 5 | 23 | 33 | 0.7 | 10 | 25 |
23 | Billy White | Veteran | F | 45 | 44 | 1479 | 119 | 270 | 389 | 178 | 16 | 124 | 79 | 1.6 | 41 | 29 |
24 | Ashton Khan | G | 14 | - | 83 | 1 | 8 | 9 | 8 | - | 8 | 9 | 0.9 | 2 | 1 | |
25 | Mike Poole | F | 47 | 3 | 1086 | 51 | 204 | 255 | 110 | 4 | 71 | 42 | 1.7 | 73 | 16 | |
86 | Austin Price | Released | Guard | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
94 | Josiah Moore | G | 3 | - | 29 | 2 | 8 | 10 | 7 | - | 2 | 3 | 0.7 | 0 | 0 | |
Totals | 47 | 47 | 11393 | 687 | 1655 | 2342 | 1168 | 45 | 1100 | 592 | 1.9 | 366 | 187 | |||
Opponent | 47 | 47 | 11393 | 563 | 1544 | 2107 | 1013 | 39 | 906 | 634 | 1.4 | 336 | 183 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 42 | 37 | 28.5 | 7.1-13.1 | 54.1 | 0.0-0.4 | 7.7 | 3.1-4.0 | 76.7 | 17.3 |
2 | Ta'Quan Zimmerman | Veteran | G | 47 | 11 | 28.1 | 5.9-14.5 | 40.8 | 4.0-9.8 | 41.2 | 1.8-2.1 | 85.5 | 17.6 |
3 | Brian Rouse | CAN-Rookie | G | 34 | - | 5.6 | 3.8-9.5 | 40.0 | 0.4-1.9 | 22.2 | 1.7-2.9 | 57.1 | 9.7 |
7 | Denny McDonald | CAN-Veteran | F | 27 | 1 | 10.2 | 5.1-10.6 | 47.9 | 0.3-0.4 | 66.7 | 2.8-4.2 | 65.5 | 13.2 |
9 | Rhamel Brown | Newcomer | C | 47 | 24 | 23.7 | 5.1-8.2 | 62.7 | 0.0-0.0 | - | 1.4-3.0 | 45.8 | 11.6 |
12 | Cliff Clinkscales | Veteran | PG | 47 | 47 | 30.9 | 3.5-8.8 | 39.4 | 1.6-4.2 | 37.9 | 1.2-1.6 | 75.4 | 9.7 |
14 | Antoine Mason | Veteran | G | 44 | 43 | 34.4 | 7.8-18.1 | 43.3 | 2.0-6.4 | 30.3 | 5.8-7.7 | 75.0 | 23.4 |
15 | Theon Reefer | CAN-Rookie | G | 42 | - | 9.0 | 5.6-13.9 | 40.2 | 1.7-5.3 | 32.0 | 1.6-2.3 | 68.2 | 14.5 |
20 | CJ Washington | Veteran | PF | 30 | 24 | 22.7 | 9.5-19.5 | 48.9 | 0.8-3.1 | 26.4 | 5.6-7.2 | 77.9 | 25.5 |
22 | Renaldo Dixon | CAN-Veteran | F | 46 | 1 | 12.8 | 6.4-15.0 | 42.3 | 1.2-5.1 | 22.7 | 3.2-3.8 | 85.7 | 17.1 |
23 | Billy White | Veteran | F | 45 | 44 | 32.9 | 8.7-15.8 | 54.9 | 0.8-2.3 | 34.9 | 3.7-5.1 | 73.4 | 21.9 |
24 | Ashton Khan | G | 14 | - | 5.9 | 7.7-17.8 | 43.2 | 1.0-6.7 | 14.3 | 1.0-1.0 | 100.0 | 17.3 | |
25 | Mike Poole | F | 47 | 3 | 23.1 | 8.3-19.8 | 41.8 | 2.5-7.0 | 36.0 | 2.5-3.2 | 80.2 | 21.6 | |
86 | Austin Price | Released | Guard | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
94 | Josiah Moore | G | 3 | - | 9.7 | 2.8-8.3 | 33.3 | 0.0-1.4 | 0.0 | 1.4-5.5 | 25.0 | 6.9 | |
Totals | 47 | 47 | 242.4 | 33.3-71.5 | 46.6 | 7.3-21.3 | 34.4 | 14.9-20.1 | 74.0 | 88.8 | |||
Opponent | 47 | 47 | 242.4 | 30.2-67.7 | 44.7 | 7.5-21.3 | 35.3 | 14.5-21.2 | 68.5 | 82.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 42 | 37 | 28.5 | 2.5 | 6.0 | 8.5 | 3.2 | 0.1 | 3.9 | 1.8 | 2.1 | 1.3 | 0.2 |
2 | Ta'Quan Zimmerman | Veteran | G | 47 | 11 | 28.1 | 0.8 | 3.4 | 4.2 | 3.6 | 0.1 | 4.4 | 2.0 | 2.2 | 0.7 | 0.1 |
3 | Brian Rouse | CAN-Rookie | G | 34 | - | 5.6 | 1.7 | 2.7 | 4.4 | 5.1 | 0.0 | 2.7 | 1.9 | 1.4 | 1.7 | 0.6 |
7 | Denny McDonald | CAN-Veteran | F | 27 | 1 | 10.2 | 2.6 | 6.4 | 9.0 | 4.8 | 0.0 | 1.2 | 1.0 | 1.1 | 0.6 | 0.7 |
9 | Rhamel Brown | Newcomer | C | 47 | 24 | 23.7 | 4.2 | 8.4 | 12.6 | 4.9 | 0.3 | 3.0 | 1.5 | 2.0 | 1.3 | 2.5 |
12 | Cliff Clinkscales | Veteran | PG | 47 | 47 | 30.9 | 0.5 | 3.1 | 3.6 | 2.6 | 0.0 | 9.2 | 3.0 | 3.1 | 1.4 | 0.2 |
14 | Antoine Mason | Veteran | G | 44 | 43 | 34.4 | 1.1 | 4.0 | 5.0 | 3.4 | 0.2 | 2.8 | 1.8 | 1.6 | 1.2 | 0.1 |
15 | Theon Reefer | CAN-Rookie | G | 42 | - | 9.0 | 1.9 | 5.6 | 7.5 | 5.1 | 0.0 | 3.6 | 2.4 | 1.5 | 1.4 | 0.8 |
20 | CJ Washington | Veteran | PF | 30 | 24 | 22.7 | 5.2 | 7.4 | 12.6 | 4.7 | 0.2 | 1.8 | 1.8 | 1.0 | 1.2 | 0.6 |
22 | Renaldo Dixon | CAN-Veteran | F | 46 | 1 | 12.8 | 3.2 | 5.1 | 8.4 | 7.0 | 0.3 | 1.6 | 2.2 | 0.7 | 0.7 | 1.7 |
23 | Billy White | Veteran | F | 45 | 44 | 32.9 | 3.2 | 7.3 | 10.5 | 4.8 | 0.4 | 3.4 | 2.1 | 1.6 | 1.1 | 0.8 |
24 | Ashton Khan | G | 14 | - | 5.9 | 0.5 | 3.9 | 4.3 | 3.9 | 0.0 | 3.9 | 4.3 | 0.9 | 1.0 | 0.5 | |
25 | Mike Poole | F | 47 | 3 | 23.1 | 1.9 | 7.5 | 9.4 | 4.1 | 0.1 | 2.6 | 1.5 | 1.7 | 2.7 | 0.6 | |
86 | Austin Price | Released | Guard | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
94 | Josiah Moore | G | 3 | - | 9.7 | 2.8 | 11.0 | 13.8 | 9.7 | 0.0 | 2.8 | 4.1 | 0.7 | 0.0 | 0.0 | |
Totals | 47 | 47 | 242.4 | 12.1 | 29.1 | 41.1 | 20.5 | 0.8 | 19.3 | 10.4 | 1.9 | 6.4 | 3.3 | |||
Opponent | 47 | 47 | 242.4 | 9.9 | 27.1 | 37.0 | 17.8 | 0.7 | 15.9 | 11.1 | 1.4 | 5.9 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 29 | 27 | 28.9 | 4.7-9.0 | 52.3 | 0.0-0.4 | 8.3 | 2.3-3.0 | 75.0 | 11.7 |
2 | Ta'Quan Zimmerman | Veteran | G | 34 | 8 | 28.1 | 4.1-9.9 | 41.5 | 2.7-6.6 | 40.4 | 1.4-1.5 | 88.5 | 12.3 |
3 | Brian Rouse | CAN-Rookie | G | 27 | - | 5.1 | 0.4-1.1 | 36.7 | 0.0-0.1 | 25.0 | 0.2-0.4 | 50.0 | 1.0 |
7 | Denny McDonald | CAN-Veteran | F | 21 | - | 9.2 | 1.0-2.4 | 44.0 | 0.0-0.0 | 0.0 | 0.7-1.0 | 63.6 | 2.8 |
9 | Rhamel Brown | Newcomer | C | 34 | 12 | 23.3 | 2.9-4.4 | 64.9 | 0.0-0.0 | - | 0.9-1.9 | 48.4 | 6.7 |
12 | Cliff Clinkscales | Veteran | PG | 34 | 34 | 32.3 | 2.9-6.8 | 42.9 | 1.5-3.4 | 43.9 | 1.0-1.3 | 77.8 | 8.3 |
14 | Antoine Mason | Veteran | G | 31 | 31 | 34.4 | 6.6-15.3 | 43.2 | 1.5-5.3 | 29.1 | 4.9-6.4 | 76.3 | 19.6 |
15 | Theon Reefer | CAN-Rookie | G | 31 | - | 8.9 | 1.2-3.1 | 38.9 | 0.4-1.2 | 35.1 | 0.5-0.7 | 66.7 | 3.3 |
20 | CJ Washington | Veteran | PF | 25 | 23 | 23.0 | 5.8-11.6 | 49.7 | 0.5-1.9 | 27.7 | 3.0-3.9 | 78.4 | 15.1 |
22 | Renaldo Dixon | CAN-Veteran | F | 33 | 1 | 12.5 | 1.9-4.7 | 40.3 | 0.4-1.7 | 22.8 | 1.2-1.4 | 87.2 | 5.4 |
23 | Billy White | Veteran | F | 32 | 31 | 33.7 | 7.3-13.2 | 55.3 | 0.6-1.8 | 33.9 | 3.0-4.2 | 70.9 | 18.1 |
24 | Ashton Khan | G | 10 | - | 5.1 | 0.9-2.4 | 37.5 | 0.1-0.9 | 11.1 | 0.2-0.2 | 100.0 | 2.1 | |
25 | Mike Poole | F | 34 | 3 | 22.6 | 4.8-11.3 | 42.3 | 1.3-3.5 | 37.0 | 1.7-2.1 | 79.5 | 12.6 | |
86 | Austin Price | Released | Guard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
94 | Josiah Moore | G | 3 | - | 9.7 | 0.7-2.0 | 33.3 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 1.7 | |
Totals | 34 | 34 | 243.3 | 40.0-85.5 | 46.8 | 8.6-24.9 | 34.7 | 18.7-25.2 | 74.1 | 107.4 | |||
Opponent | 34 | 34 | 243.3 | 36.6-82.2 | 44.5 | 8.8-25.4 | 34.6 | 17.8-26.2 | 67.8 | 99.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 29 | 27 | 28.9 | 1.4 | 4.0 | 5.5 | 2.6 | 0.1 | 2.7 | 1.6 | 1.7 | 1.0 | 0.2 |
2 | Ta'Quan Zimmerman | Veteran | G | 34 | 8 | 28.1 | 0.6 | 2.3 | 2.9 | 2.5 | 0.1 | 2.9 | 1.5 | 2.0 | 0.5 | 0.0 |
3 | Brian Rouse | CAN-Rookie | G | 27 | - | 5.1 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.1 |
7 | Denny McDonald | CAN-Veteran | F | 21 | - | 9.2 | 0.6 | 1.4 | 2.0 | 1.1 | - | 0.4 | 0.2 | 1.6 | 0.2 | 0.1 |
9 | Rhamel Brown | Newcomer | C | 34 | 12 | 23.3 | 2.4 | 5.0 | 7.4 | 2.8 | 0.1 | 1.6 | 0.9 | 1.7 | 0.7 | 1.5 |
12 | Cliff Clinkscales | Veteran | PG | 34 | 34 | 32.3 | 0.4 | 2.2 | 2.6 | 2.0 | 0.0 | 7.6 | 2.5 | 3.1 | 1.1 | 0.1 |
14 | Antoine Mason | Veteran | G | 31 | 31 | 34.4 | 0.7 | 3.4 | 4.1 | 3.0 | 0.2 | 2.2 | 1.4 | 1.5 | 1.0 | 0.1 |
15 | Theon Reefer | CAN-Rookie | G | 31 | - | 8.9 | 0.4 | 1.2 | 1.6 | 1.2 | - | 0.9 | 0.5 | 1.9 | 0.3 | 0.1 |
20 | CJ Washington | Veteran | PF | 25 | 23 | 23.0 | 3.1 | 4.5 | 7.6 | 2.7 | 0.1 | 1.0 | 1.1 | 0.9 | 0.6 | 0.4 |
22 | Renaldo Dixon | CAN-Veteran | F | 33 | 1 | 12.5 | 0.9 | 1.6 | 2.5 | 2.2 | 0.1 | 0.5 | 0.7 | 0.8 | 0.2 | 0.4 |
23 | Billy White | Veteran | F | 32 | 31 | 33.7 | 2.9 | 6.5 | 9.4 | 4.0 | 0.4 | 2.9 | 1.8 | 1.6 | 1.1 | 0.7 |
24 | Ashton Khan | G | 10 | - | 5.1 | 0.0 | 0.5 | 0.5 | 0.4 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.1 | |
25 | Mike Poole | F | 34 | 3 | 22.6 | 1.2 | 4.1 | 5.4 | 2.2 | 0.1 | 1.4 | 0.8 | 1.8 | 1.6 | 0.3 | |
86 | Austin Price | Released | Guard | - | - | - | - | - | - | - | - | - | - | - | - | - |
94 | Josiah Moore | G | 3 | - | 9.7 | 0.7 | 2.7 | 3.3 | 2.3 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | |
Totals | 34 | 34 | 243.3 | 14.4 | 35.2 | 49.6 | 24.9 | 1.1 | 23.3 | 13.0 | 1.8 | 8.0 | 3.8 | |||
Opponent | 34 | 34 | 243.3 | 12.1 | 32.1 | 44.3 | 22.1 | 0.9 | 19.2 | 13.5 | 1.4 | 7.4 | 3.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 29 | 27 | 839 | 136-260 | 52.3 | 1-12 | 8.3 | 66-88 | 75.0 | 339 |
2 | Ta'Quan Zimmerman | Veteran | G | 34 | 8 | 955 | 140-337 | 41.5 | 91-225 | 40.4 | 46-52 | 88.5 | 417 |
3 | Brian Rouse | CAN-Rookie | G | 27 | - | 137 | 11-30 | 36.7 | 1-4 | 25.0 | 5-10 | 50.0 | 28 |
7 | Denny McDonald | CAN-Veteran | F | 21 | - | 193 | 22-50 | 44.0 | 0-1 | 0.0 | 14-22 | 63.6 | 58 |
9 | Rhamel Brown | Newcomer | C | 34 | 12 | 793 | 98-151 | 64.9 | 0-0 | - | 31-64 | 48.4 | 227 |
12 | Cliff Clinkscales | Veteran | PG | 34 | 34 | 1099 | 99-231 | 42.9 | 50-114 | 43.9 | 35-45 | 77.8 | 283 |
14 | Antoine Mason | Veteran | G | 31 | 31 | 1065 | 205-474 | 43.2 | 48-165 | 29.1 | 151-198 | 76.3 | 609 |
15 | Theon Reefer | CAN-Rookie | G | 31 | - | 277 | 37-95 | 38.9 | 13-37 | 35.1 | 14-21 | 66.7 | 101 |
20 | CJ Washington | Veteran | PF | 25 | 23 | 575 | 144-290 | 49.7 | 13-47 | 27.7 | 76-97 | 78.4 | 377 |
22 | Renaldo Dixon | CAN-Veteran | F | 33 | 1 | 412 | 62-154 | 40.3 | 13-57 | 22.8 | 41-47 | 87.2 | 178 |
23 | Billy White | Veteran | F | 32 | 31 | 1079 | 233-421 | 55.3 | 19-56 | 33.9 | 95-134 | 70.9 | 580 |
